Guidelines for traps in Sweden
Traps must be of an approved type for its use to be permitted in Sweden. Here you will find the rules and requirements for type approval of traps. Special rules apply for traps that has been subject to approval in another EU country, Turkey or an EFTA country that has signed the EES agreement.
Target groups
County administrative boards and anyone who applies for trap type approval, registers traps and building traps of a type that is already approved for use in Sweden.
Basic requirements
The Swedish EPA is the agency that grants type approval for traps in Sweden. In order to be approved, it is vital that the trap:
- does not subject wild animals to unnecessary suffering;
- is safe for humans and property; and
- to the extent possible, only captures the species the trap is intended for.
Swedish hunting laws make no distinction between wild animals that cause harm and other wild animals. All hunting must be done in such a way that no wild animals are subjected to unnecessary suffering. The same is true for hunting using traps.
Two types of traps
There are two main types of approved traps:
- Killing traps where an animal is captured and killed instantaneously
- Live traps where an animal is captured either by being trapped in a cage or net, or being caught in a snare
A list of approved traps is available below.
List of approved traps
Type number S1-S30 (lethal traps)
Type number | Name | Intended for | Decision |
S1 | Trapper, mård 90° | marten, mink | 170/85 |
S2 | Trapper, mård 180° | marten, mink | 170/85 |
S3 | Kirunafällan, modifierad | marten | 170/85 |
S4 | Lazzefällan, mård (tg) | marten, mink | 170/85 |
S5 | Lazzefällan, mink (tg) | mink, marten | 170/85 |
S6 | Ihjäl, råtta | rat (200 gr), mouse | 170/85 |
S7 | Ihjäl, mus | mouse(20 g) | 40/86 |
S8 | Slagfälla, mus | mouse(20 g) | 84/87 |
S9 | Dörarpsfällan | mink, marten | 40/86 |
S10 | Trapper, mink 90° | mink, marten | 40/86 |
S11 | Ihjäl, mård | marten, mink | 40/86 |
S12 | Ihjäl, mink | mink, marten | 40/86 |
S13 | Slagfälla, råtta | rat (200 gr), mouse | 40/86 |
S14 | Trapper, mink 180° | mink, marten | 84/87 |
S15 | Ripsnaran | grouse | 74 A/88 |
S16 | Gävleborgsfällan, mård (tg) | marten, mink | 196/87 |
S17 | Gävleborgsfällan, mink (tg) | mink, marten | 196/87 |
S18 | Giljotti, mus | mouse (20 gr) | 196/87 |
S19 | Stockfällan | marten | 77/88 |
S20 | Le-Ho-fällan | mink, marten | 300/87 |
S21 | Tyko för mus | mouse (20 gr) | 300/87 |
S22 | Dubbelstöten, mus | mouse (20 gr) | 300/87 |
S23 | Slagfälla, mus | mouse (20 gr) | 222/88 |
S24 | Slagfälla, råtta (plast) | rat (200 gr), mouse | 128/90 |
S25 | Coni-bear 330-2 | beaver | 128/90 |
S27 | Giljotti, råtta | rat (200 gr) | 196/87 |
S30 | Sidensjöfällan | marten, mink | 120/90 |
Type number S31-S79 (lethal traps)
Type number | Name | Intended for | Decision |
S31 | Lazzefällan, mård, bg | marten, mink | 120/90 |
S32 | Nya fällan | mouse, rat (200 gr) | 120/90 |
S33 | Hasselafällan M/Larsson | marten, mink | 74/91 |
S34 | Slagfälla M/KJ | marten, mink | 74/91 |
S35 | Selåfällan | marten, mink | 74/91 |
S36 | Minicat | mouse (20 gr) | 74/91 |
S37 | Gävleborgsfällan, mink M/Sösdala | mink, marten | 41/94 |
S39 | Mjölner, Victor Quick Kill | mouse | 27/97, 417-6458-02 |
S40 | Rapp 2 | mouse | 27/97 |
S41 | Gävleborgsfällan M/Sidensjö | mink | 110/98 |
S42 | Gävleborgsfällan M/Sidensjö | marten | 110/98 |
S43 | Vålsjöfällan | marten, mink | 17/01 |
S44 | Mink-killer | mink | 417-6345-99 |
S45 | Rat Zapper 2000 | mouse, rat | 417-268-01 |
S46 | Micky-Mos | mouse | 03-01-08 |
S47 | Happy End | mouse | 417-659-03 |
S48 | Victor, elmusfälla | mouse | 417-6226-03 |
S49 | Mangsfällan | marten, mink | 417-1147-03 |
S50 | Radar | mouse | 417-2926-05 |
S51 | Duke 330 | beaver | 417-4264-06 |
S51 | WiseTrap, Smart Pipe | rat | 417-8772-09 |
S52 | WiseBox, Smart Box | mouse, rat | NV-05496-11, NV-06066-17 |
S53 | Belisle Super X 120 | marten | NV-11465-11 |
S54 | Belisle 330 | beaver | NV-02196-14 |
S55 | Talpirid/Tomcat | mole | NV-11420-11 |
S56 | SWISSINNO sorkfälla SuperCat | vole | NV-02853-11 |
S57 | TopCat sorkfälla | vole | NV-03781-12 |
S58 | Goodnature A24 Rat and Stoat Trap | mouse, rat, stoat | NV-06926-16, NV-03821-17 |
S59 | Gorilla Mouse Trap | mouse | NV-08291-16 |
S60 | LDL B120 Magnum | marten, muskrat | NV-01471-17 |
S61 | Wise-I, Smart Catch | mouse, rat | NV-08771-13 |
S62 | Kieferle W2 | vole | NV-07857-18 |
S63 | Goodnature A18 Mink Trap | mink | NV-08452-18 |
S64 | KP-120 | marten | NV-05742-19 |
S65 | Hiro | mouse | NV-08954-19 |
S66 | Victor Elektrisk råttfälla | rat | NV-09046-19 |
S67 | Victor Elektrisk råttfälla | mouse | NV-09051-19 |
S68 | Victor Multi-Kill Elektrisk musfälla | mouse | NV-09055-19 |
S69 | Victor Multi-Kill Elektrisk musfälla | mouse | NV-09053-19 |
S70 | Victor Smart-Kill Elektrisk råttfälla | rat | NV-09054-19 |
S71 | SWISSINNO musfälla PRO SuperCat | mouse | NV-08785-20 |
S72 | SWISSINNO musfälla No See No Touch | mouse | NV-08786-20 |
S73 | Jalmarin Box trap | marten, mink, rat | NV-00483-22 |
S74 | SWISSINNO Rat Trap PRO SuperCat | rat | NV-01779-22 |
S75 | AuroTrap | rat | NV-09203-20 |
S76 | Multikill mice | mouse | NV-04844-23 |
S77 | Electronic mice | mouse | NV-04845-23 |
S78 | Elektronisk mus & råttfälla SuperCat | rat | NV-08393-23 |
S79 | Mega X | marten, mink, rat | NV-04606-24 |
Type number L1-L30 (non-lethal traps)
Type number | Name | Intended for | Decision |
L1 | Ottenbyfällan | waders | 40/86 |
L2 | Kråkbåset | crow, magpie, gull | 40/86 |
L3 | Orrfälla, M/Grimsö | black grouse | 40/86 |
L4 | Grävlingsfälla, M/Knöppel | badger | 84/87 |
L5 | Hökbur, M/Knöppel | pigeon hawk, crow, magpie | 40/86 |
L6 | Rådjursfälla, M/Ö-M | roe deer | 40/86 |
L7 | Fångstbur, fasaner, M/Ö-M | pheasant, partridge, mallard | 40/86 |
L8 | Bävertunnel, M/Butorp | badger, beaver | 84/87 |
L9 | Dansk skatfälla | magpie, crow | 40/86 |
L10 | Leufstabruksfällan | crow, magpie | 40/86 |
L11 | Vindrarpsfällan | magpie, crow | 40/86 |
L12 | Norsk kråkfälla | crow, magpie, jackdaw | 40/86, NV-05896-19 |
L13 | Fälla för stadsduva, M/Mörling | city pigeon | 40/86 |
L14 | Hökbur, M/Knöppel o. Hamilton | pigeon hawk, crow, magpie | 40/86 |
L15 | Musfälla, burmodell | mouse | 41/94 |
L16 | Råttfälla, burmodell | rat | 41/94 |
L17 | Slagnät för hök | hawk, magpie | 77/88 |
L18 | Håll truten | gull | 77/88 |
L19 | Tynset Universal | raccoon dog, badger | 77/88 |
L20 | Lulesnaran | red fox | 31/89 |
L21 | Åbergs fotsnara | red fox | 31/89 |
L22 | Jan’s Catcher | red fox | 31/89 |
L23 | Tomahawk live trap | badger, hare | 196/87 |
L24 | Östgötafällan, mink | mink | 300/87 |
L25 | Grävlingsfälla, M/Lillienberg | badger | 300/87 |
L26 | Dubbel Låda-fälla | mink | 300/87 |
L27 | Minkfälla, M/Butorp | mink | 300/87 |
L28 | Plåtfälla, M/S-Ö | mink | 300/87 |
L29 | Knöppelska minkfällan | mink | 300/87 |
L30 | Bergstrands Tunnelfälla | mink | 300/87 |
Type number L31-L60 (non-lethal traps)
Type number | Name | Intended for | Decision |
L31 | Minkhotell | mink | 300/87 |
L32 | Bolåda för minkfångst | mink | 300/87 |
L33 | Enkelfälla, M/Bergstrand | mink | 300/87 |
L34 | Lagofällan, mink | mink | 300/87 |
L35 | Smådjursfällan | mink | 300/87 |
L36 | Finn-Mink | mink | 300/87 |
L37 | Vippfälla, mink | mink | 300/87 |
L38 | Lådfällan, mink | mink | 300/87 |
L39 | Gårdviksfällan, mink | mink | 300/87 |
L40 | Minkfällan | mink | 300/87 |
L41 | Å-fällan, mink | mink | 300/87 |
L42 | Vippfälla, M/Johansson, mink | mink | 300/87 |
L43 | Enkel tunnelfälla, M/Grönbo, mink | mink | 300/87 |
L44 | Färilafällan, mink | mink | 300/87 |
L45 | Nätfällan | mink | 300/87 |
L46 | Automatfälla M/Raymond | mink | 300/87 |
L47 | Valsjöfällan, mink | mink | 300/87 |
L48 | Mårdhund- o. grävlingsfälla, M/Eklund | raccoon dog, badger | 300/87 |
L49 | Skatfälla, M/Gävlebors | magpie, crow | 222/88 |
L51 | Nätfälla, M/AB E. Sjöbergs | 222/88 | |
L52 | Minkfälla, M/Gävleborg | mink | 222/88 |
L53 | Nyborgsfällan | fox, badger, pigeon hawk | 222/88 |
L54 | Skatfälla, M/Gotland | magpie, crow | 222/88 |
L55 | Fångstbur för tamduvor | pigeons | 222/88 |
L56 | Duvfälla, M/Gävleborgs | pigeons | 222/88 |
L57 | Värmländsk tunnelfälla | fox, badger | 222/88 |
L58 | Småländsk rävfälla | fox, badger | 222/88 |
L59 | Rävfälla, M/Lillienberg | fox, badger | 222/88 |
L60 | Vallåkrafällan | fox, badger | 222/88 |
Type number L61-L90 (non-lethal traps)
Type number | Name | Intended for | Decision |
L61 | Ö-M-fällan | fox, badger | 222/88 |
L62 | Tunnfällan | fox, badger | 222/88 |
L63 | Kombifällan, M/S-Ö | fox, badger | 222/88 |
L64 | Genomgångsfälla av tomfa | badger | 222/88 |
L65 | Kråkfälla, M/S-Ö | crow, magpie | 222/88 |
L66 | Nyåkersällan | fox, badger | 120/90 |
L67 | Skånefällan för duvhök | pigeon hawk, crow | 222/88 |
L68 | Finn-Räv | fox, badger | 120/90 |
L69 | Rävfälla M/Österbotten | fox, badger | 120/90 |
L70 | Olssafälllan | fox, badger | 120/90 |
L71 | Bisammjärde | muskrat | 41/94 |
L72 | Bisamgången | muskrat | 41/94 |
L73 | Vitfågelfälla | crow and gull trap | 41/94 |
L76 | Harfälla M/Markström | hare | 41/94 |
L78 | Fågelfällan Romme Human | pigoen, crows and gulls | 3/95 |
L79 | Lotin, mink | mink | 3/95 |
L80 | Lotin, mink doublé | mink | 3/95 |
L81 | Lotin, räv | fox | 3/95 |
L82 | Lotin, grävling | badger | 3/95 |
L83 | Lotin, grävling doublé | badger | 3/95 |
L84 | Kråkfälla M/Trolle-Ljungby | crow, magpie | 3/95 |
L85 | Ölandsfällan | crow, magpie | 81/95 |
L86 | Ölandsbåset | crow, magpie | 81/95 |
L87 | Virginfällan | fox, badger | 1/97 |
L88 | Smålandsfällan | fox, badger | 1/97 |
L89 | Grödeingefällan | mink | 110/98 |
L90 | KB 1. | fox, badger | 110/98 |
Type number L91-L124 (non-lethal traps)
Type number | Name | Intended for | Decision |
L91 | Brogårdsfällan | crow, magpie | 110/98 |
L92 | Rävfälla m/Hallstahammar | fox, badger | 17/01 |
L93 | Åbrånsfällan | fox, badger, lynx | 17/01 |
L94 | Lofälla, modell Grimsö | fox, badger, lynx | 17/01 |
L95 | Tunnelfälla, modell Söderholm | fox, badger, lynx | 17/01 |
L96 | Nyborgsfällan à la Janne | fox, badger, pigeon hawk | 17/01 |
L97 | Grävlingsfinkar | badger | 17/01 |
L98 | Vippfälla | mouse, rat | 17/01 |
L99 | Sinkabirum | fox, badger, lynx | 417-1636-02 |
L100 | Bjälbofälla | fox, badger | 417-2868-02 |
L101 | Sinkabirum | badger | 417-3382-03 |
L102 | Kombiburen | mink | 417-2861-02 |
L103 | Tin Cat | mouse | 417-3583-04 |
L104 | Wippo-Matic | rat, mouse | 417-1111-04 |
L105 | Lagadalens vilvårdsfälla | crow, magpie | 417-2701-03 |
L106 | Täckt rävfälla | fox, badger | 417-2071-04 |
L107 | Romme Human Micro | small birds | 417-833-04 |
L108 | LJ-fällan | fox, badger | 417-6699-04 |
L109 | LH-fällan | fox, badger | 417-4781-06 |
L110 | Fasanfällan | pheasant | 417-5850-06 |
L111 | Rapphönsfällan | partridge | 417-5850-06 |
L112 | Sinkabirum kombi | fox, wild boar, badger, lynx | 417-1135-07 |
L113 | Push-up | grey seal | 417-7412-07 |
L114 | Lotin enkel | fox, badger, wild boar | NV-02062-11, NV-04436-13 |
L115 | Lotin dubbel | fox, badger, wild boar | NV-02063-11, NV-04437-13 |
L116 | Söderberg | wild boar | NV-11446-11 |
L117 | Panthera Multitrap 7,5 m² | wild boar | NV-11464-11, NV-04302-20 |
L118 | Panthera Multitrap 14 m² | wild boar | NV-01980-13, NV-04303-20 |
L119 | Sinkabirum Modifierad | wild boar | NV-06362-12 |
L120 | Panthera Multitrap 30 m² | wild boar | NV-01982-13, NV-04304-20 |
L121 | Panthera Enkel | wild boar | NV-06345-12 |
L122 | Malåsnaran | fox | NV-02640-11 |
L123 | JP Bur | wild boar | NV-08825-12 |
L124 | Granlunds kaninfälla ÖF 40 | wild rabbit | NV-11422-11 |
Regulation on trap type approval
The Swedish EPA has issued a regulation containing clear criteria for trap type approval. The regulation specifies the criteria the trap must meet so that no wild animals are subjected to unnecessary suffering and that the trap is safe for humans and property.
Anyone applying for trap type approval must cover the cost of the required tests. The tests are not performed by the Swedish EPA; instead the applicant is free to choose who will conduct the tests. Nor do the tests need to be conducted in Sweden. It is, however, important that the tests are conducted in compliance with the Swedish EPA’s regulation on trap type approval.
Swedish EPA’s regulation on trap type approval (NFS 2013:13)
How to apply for type approval
Applications for trap type approval are to be submitted to the Swedish EPA by email. We have prepared a specific application form indicating which information must be included. Provided that the application is complete, the normal processing time is about 6–8 weeks.
Regulation on using traps
There is a regulation on how to use traps. This includes how often traps is to be emptied and how it is to be labelled. The Swedish EPA’s regulation on the use of traps went into effect on 1 August 2018. This regulation replaced the previous conditions for use set out in separate type approval decisions. One of the purposes of the regulation is to further clarify the criteria for use.
Older permits may be reviewed
The Swedish EPA has the right to reverse past type approval decisions based on this regulation if it discovered that use of the trap is subjecting wild animals to unnecessary suffering, if the trap is not sufficiently selective or if humans or property are endangered.
Type approval for traps approved in Canada or Russia
Agreements exist between the EU, Canada and Russia (Agreement on International Humane Trapping Standards, AIHTS) containing rules for trapping methods that do not cause unnecessary suffering. Applications for type approval for traps that is tested according to the AIHTS and that is approved in Canada or Russia are to be submitted to the Swedish EPA.
Applications are reviewed based on the criteria that apply in the AIHTS. Please note that only certain species are covered by the AIHTS.
Rules for traps that has been subject to approval in another country
The Hunting Ordinance contains a provision that facilitates the use of traps that has already been subject to approval in another EU country, Turkey or an EFTA country that has signed the EES agreement. Under this rule, traps that has already been approved by one of these countries does not need to be further tested and approved in Sweden. To be permitted for use in Sweden, however, the trap must meet an animal protection and safety standard similar to the Swedish standard. Traps must also be registered with the Swedish EPA before it can be used as described above. If the registered trap does not meet the Swedish animal protection and safety standards, its use may be prohibited.
Those wishing to register traps with the Swedish EPA are to do so via email. The application is to include the name of the trap as well as an approval document from an authorised national agency in one of the countries as specified above. Photos and drawings of the trap are also welcome and, where applicable, documentation of tests conducted. There is no charge to register traps.
Register traps with
Building approved traps yourself
When you build a trap it is important to follow the drawings, material and design specifications that have been approved by the Swedish EPA. Failure to do so could cause suffering to animals or jeopardise human safety. Changes may also result in the trap trapping other animals than those it is intended for. If you do not follow the specifications there is also a risk that the trap will not be covered by the original type approval and that it will therefore not be permitted for use when hunting.
Those building traps themselves are responsible for ensuring that it is done in accordance with the existing type approval and that no additional permit is required from the Swedish EPA before the trap can be used.
Some traps may be covered by a patent or registered design protection. For more information on what applies in this case, see the website of the Swedish Patent and Registration Office.
Did you find this information helpful?
Let us know what you think by rating the page and answering a few questions.